<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Re-Cycled Air</title>
	<atom:link href="http://www.re-cycledair.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.re-cycledair.com</link>
	<description>Jack Slingerland&#039;s Programming Adventures</description>
	<lastBuildDate>Mon, 29 Apr 2013 02:26:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Search PDFs With PHP, MySQL, and PdfToText by krisna</title>
		<link>http://www.re-cycledair.com/search-pdf-php-mysql-pdftotext/comment-page-1#comment-117621</link>
		<dc:creator>krisna</dc:creator>
		<pubDate>Mon, 29 Apr 2013 02:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-cycledair.com/?p=708#comment-117621</guid>
		<description><![CDATA[i dnt knw if i am askin the rite question, i want to use pdftotext in wampserver,so my question where sud i extract it and how sud i use it..i hav all over and found the above info very helpful..please help me gettin started]]></description>
		<content:encoded><![CDATA[<p>i dnt knw if i am askin the rite question, i want to use pdftotext in wampserver,so my question where sud i extract it and how sud i use it..i hav all over and found the above info very helpful..please help me gettin started</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML 5 Canvas: Saving to a File with PHP by TEKS</title>
		<link>http://www.re-cycledair.com/html-5-canvas-saving-to-a-file-with-php/comment-page-1#comment-91492</link>
		<dc:creator>TEKS</dc:creator>
		<pubDate>Tue, 12 Mar 2013 05:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-cycledair.com/?p=1146#comment-91492</guid>
		<description><![CDATA[its probably because you didn&#039;t use, image onload function, i.e wait until the javascript loads the image before you draw it.]]></description>
		<content:encoded><![CDATA[<p>its probably because you didn&#8217;t use, image onload function, i.e wait until the javascript loads the image before you draw it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up and Running with Django 1.4 by Mountain Lion, MAMP, and Django 1.4Craig Labenz</title>
		<link>http://www.re-cycledair.com/up-and-running-with-django-1-4/comment-page-1#comment-85560</link>
		<dc:creator>Mountain Lion, MAMP, and Django 1.4Craig Labenz</dc:creator>
		<pubDate>Sat, 23 Feb 2013 23:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-cycledair.com/?p=1326#comment-85560</guid>
		<description><![CDATA[[...] This is the big moment of truth. If you did everything right, Django and MySQL-python will both install correctly and you’ll be able to resume Pythoning to your heart’s content (which should involve an unfathomable amount of Pythoning). If you need more assistance continuing with Django, I highly suggest this tutorial. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is the big moment of truth. If you did everything right, Django and MySQL-python will both install correctly and you’ll be able to resume Pythoning to your heart’s content (which should involve an unfathomable amount of Pythoning). If you need more assistance continuing with Django, I highly suggest this tutorial. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up and Running with Django 1.4 by Mountain Lion, MAMP, and Django 1.4.*Craig Labenz</title>
		<link>http://www.re-cycledair.com/up-and-running-with-django-1-4/comment-page-1#comment-85486</link>
		<dc:creator>Mountain Lion, MAMP, and Django 1.4.*Craig Labenz</dc:creator>
		<pubDate>Sat, 23 Feb 2013 17:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-cycledair.com/?p=1326#comment-85486</guid>
		<description><![CDATA[[...] This is the big moment of truth. If you did everything right, Django and MySQL-python will both install correctly and you’ll be able to resume Pythoning to your heart’s content (which should involve an unfathomable amount of Pythoning). If you need more assistance continuing with Django, I highly suggest this tutorial. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is the big moment of truth. If you did everything right, Django and MySQL-python will both install correctly and you’ll be able to resume Pythoning to your heart’s content (which should involve an unfathomable amount of Pythoning). If you need more assistance continuing with Django, I highly suggest this tutorial. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML 5 Canvas: Saving to a File with PHP by Jack Slingerland</title>
		<link>http://www.re-cycledair.com/html-5-canvas-saving-to-a-file-with-php/comment-page-1#comment-73086</link>
		<dc:creator>Jack Slingerland</dc:creator>
		<pubDate>Thu, 24 Jan 2013 13:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-cycledair.com/?p=1146#comment-73086</guid>
		<description><![CDATA[You might be triggering a Same Origin policy error.  Check out &lt;a href=&#039;http://stackoverflow.com/questions/11780959/jquery-javascript-throws-error-the-operation-is-insecure-when-setting-value&#039; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;.  While that may not be your exact problem, it might give you something go on.  Hope this helps!]]></description>
		<content:encoded><![CDATA[<p>You might be triggering a Same Origin policy error.  Check out <a href='http://stackoverflow.com/questions/11780959/jquery-javascript-throws-error-the-operation-is-insecure-when-setting-value' rel="nofollow">this</a>.  While that may not be your exact problem, it might give you something go on.  Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML 5 Canvas: Saving to a File with PHP by Anand</title>
		<link>http://www.re-cycledair.com/html-5-canvas-saving-to-a-file-with-php/comment-page-1#comment-73059</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Thu, 24 Jan 2013 12:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-cycledair.com/?p=1146#comment-73059</guid>
		<description><![CDATA[I m getting this error while saving the image... please help
SecurityError: The operation is insecure.
[Break On This Error] 	

var data = document.getElementById(&quot;canvasID&quot;).toDataURL();]]></description>
		<content:encoded><![CDATA[<p>I m getting this error while saving the image&#8230; please help<br />
SecurityError: The operation is insecure.<br />
[Break On This Error] 	</p>
<p>var data = document.getElementById(&#8220;canvasID&#8221;).toDataURL();</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up and Running with Django 1.4 by Django &#124; Annotary</title>
		<link>http://www.re-cycledair.com/up-and-running-with-django-1-4/comment-page-1#comment-70560</link>
		<dc:creator>Django &#124; Annotary</dc:creator>
		<pubDate>Thu, 17 Jan 2013 06:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-cycledair.com/?p=1326#comment-70560</guid>
		<description><![CDATA[[...] Share   www.re-cycledair.com &#160; &#160; &#160; 4 months [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Share   <a href="http://www.re-cycledair.com" rel="nofollow">http://www.re-cycledair.com</a> &nbsp; &nbsp; &nbsp; 4 months [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search PDFs With PHP, MySQL, and PdfToText by Andy</title>
		<link>http://www.re-cycledair.com/search-pdf-php-mysql-pdftotext/comment-page-1#comment-65951</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 28 Dec 2012 17:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-cycledair.com/?p=708#comment-65951</guid>
		<description><![CDATA[This worked for me with little modification. The host in question is Host Gator. Step 2 was changed to:

&lt;code&gt;
function convert_to_text($pdf) {
     $output = `pdftotext {$pdf} temp.txt`;
     return $output
}
&lt;/code&gt;

The pdftotext file had to be placed in my BIN folder on the server.]]></description>
		<content:encoded><![CDATA[<p>This worked for me with little modification. The host in question is Host Gator. Step 2 was changed to:</p>
<p><code><br />
function convert_to_text($pdf) {<br />
     $output = `pdftotext {$pdf} temp.txt`;<br />
     return $output<br />
}<br />
</code></p>
<p>The pdftotext file had to be placed in my BIN folder on the server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webmin Virtual Host Not Working? Here&#8217;s How To Fix It. by Pat Moore</title>
		<link>http://www.re-cycledair.com/webmin-virtual-host-not-working-heres-how-to-fix-it/comment-page-1#comment-60187</link>
		<dc:creator>Pat Moore</dc:creator>
		<pubDate>Thu, 06 Dec 2012 18:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-cycledair.com/?p=550#comment-60187</guid>
		<description><![CDATA[Same problem as above. I appreciate the info, I agree adding the text wasn&#039;t that difficult. The annoying thing is that I installed webmin for the sole purpose of having a GUI  so I wouldn&#039;t have to edit text files. Ahhhh! here I am back to the command line. I have to say the last 4 days of dealing with Fedora and Ubuntu have left me very disenfranchised with the Linux brand. I hate the command line and it seems Linux refuses to accept that the part time admin doesn&#039;t want to remember the 500 commands required to get through the linux day. Ironically when I setup my first server 4 years ago the GUI tools were provided by default and worked on the older versions of Fedora. Now there simply aren&#039;t any. Seems they are going in the wrong direction IMHO.]]></description>
		<content:encoded><![CDATA[<p>Same problem as above. I appreciate the info, I agree adding the text wasn&#8217;t that difficult. The annoying thing is that I installed webmin for the sole purpose of having a GUI  so I wouldn&#8217;t have to edit text files. Ahhhh! here I am back to the command line. I have to say the last 4 days of dealing with Fedora and Ubuntu have left me very disenfranchised with the Linux brand. I hate the command line and it seems Linux refuses to accept that the part time admin doesn&#8217;t want to remember the 500 commands required to get through the linux day. Ironically when I setup my first server 4 years ago the GUI tools were provided by default and worked on the older versions of Fedora. Now there simply aren&#8217;t any. Seems they are going in the wrong direction IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Email Open Time with PHP by Jack Slingerland</title>
		<link>http://www.re-cycledair.com/tracking-email-open-time-with-php/comment-page-1#comment-58523</link>
		<dc:creator>Jack Slingerland</dc:creator>
		<pubDate>Thu, 29 Nov 2012 13:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-cycledair.com/?p=1090#comment-58523</guid>
		<description><![CDATA[I chose not to implement the css link because client support for css varies widely.]]></description>
		<content:encoded><![CDATA[<p>I chose not to implement the css link because client support for css varies widely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/24 queries in 0.088 seconds using disk
Object Caching 401/458 objects using disk

 Served from: www.re-cycledair.com @ 2013-05-20 23:19:58 by W3 Total Cache -->